More
![]() |
Rhythms List |
More
![]() |
Instrument | Rhythm pattern - 4/4 Duple (Binary) w/ 16th note subdivisions |
Call | do/Pa, -, do, go, +, do, -, go, do, -, Pa, Ta, Pa, -, -, - | |
Break (Interlude) | Ta | Pa, -, Ta, Pa, +, -, -, Ta, Pa, -, Ta, -, Pa, -, -, Ta | Pa, -, Ta, Pa, +, -, -, Ta, Pa, -, Ta, -, Pa, -, -, (Ta) | |
Jembe 1 | Gun, -, do, go, +, -, Ta, -, Gun, -, do, go, +, -, Ta, - | |
Jembe 2 | go, do, -, Pa, do, go, Ta, -, go, do, -, Pa, do, go, Ta, - | |
Jembe 3 | Gun, -, -, -, Dun, -, -, -, go, -, do, -, go, do, -, - | |
Jembe 3 (Keita Ver.) | do/Pa, -, do, go, Dun, go, do, -, do/Pa, -, do, go, Dun, go, do, - | |
Bell 1 | X, -, X, -, X, -, X, - X, -, X, -, X, -, X, - | |
Doundoun 1 | X, X, -, -, X, X, -, -, X, X, -, -, X, X, -, - | |
Bell 2 | X, -, X, X, +, X, X, -, X, -, X, X, +, X, X, - | |
Doundoun 2 | X, -, -, *, +, -, X, -, X, -, -, *, +, -, X, - | |
Bell 3 | X, -, X, X, -, X, X, -, X, -, X, -, X, -, X, - | |
Doundoun 3 | *, -, X, -, +, -, -, -, *, -, -, -, X, -, X - | X, -, -, X, +, -, -, -, *, -, -, -, +, -, -, - | |
Doundoun 3 (Keita Ver.) | +, -, -, X, +, -, -, -, +, -, -, -, X, -, X - | X, -, -, X, +, -, -, -, +, -, -, -, +, -, -, - | |
Instrument | Rhythm pattern - 4/4 Duple (Binary) w/ 16th note subdivision |
Call | do/Pa, -, do, go, +, do, -, go, do, -, Pa, Ta, Pa, -, -, - | |
Jembe 1 | go, do, Pa, Ta, +, -, Ta, Pa, do, go, Ta, Pa, Dun, -, Pa, Ta| |
Jembe 2 | Pa, -, - , Ta, Pa, -, go, do, Pa, -, Dun, Pa, Ta, -, go, do | |
Bell 1 | x, -, x, x, +, x, x, -, x, -, x, x, +, x, x, - | |
Dundun 1 | X, X, -, *, +, -, *, -, X, X, -, *, +, -, *, - | |
Bell 2 | x, x, -, x, +, x, x, -, x, x, -, x, +, x, x, - | |
Dundun 2 | X, -, -, *, +, -, X, -, X, -, -, *, +, -, X, - | |
Bell 3 | x, -, x, x, +, x, x, -, x, -, x, x, +, x, x, - | |
Dundun 3 | X, -, X, X, +, -, -, +, -, X, X, +, X, X, - | |
Instrument | Rhythm pattern - 12/8 Triple (Ternary) |
Call | Pa, Ta, go, Ta, Pa, Ta, +, -, -, +, -, - | |
Jembe 1 | Pa, -, do, Pa, -, -, Ta, -, go, Ta, -, - | |
Jembe 2 | Pa, -, -, Ta, go, do, Pa, -, -, Ta, go, do | |
Bell 1 | +, X, X, +, X, X, +, X, X, +, X, X | |
Doundoun 1 | +, -, X, +, X, X, +, -, X, +, X, X | |
Bell 2 | X, -, X, X, -, X, X, -, X, X, -, X | |
Doundoun 2 | *, -, -, +, -, X, +, X, -, X, -, - | *, -, -, +, -, -, *, -, -, X, -, - | |
Bell 3 | X, -, X, X, -, X, X, -, X, X, -, X | |
Doundoun 3 | X, -, -, +, -, X, X, -, X, X, -, X | X, -, -, +, -, -, +, -, X, X, -, X | |
If you have questions concerning these rhythm versions contact
Kenne Thomas.
The patterns are culturally specific of world rhythms. Some rhythms are direct from workshops of Les Percussions de Guinee.